Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
| Gene and Protein Information  | ||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference | 
| Human | - | 1271 | 22q11.23 | BCR | BCR activator of RhoGEF and GTPase | |
| Mouse | - | 1270 | 10 38.49 cM | Bcr | BCR activator of RhoGEF and GTPase | |
| Rat | - | - | 20p12 | Bcr | BCR activator of RhoGEF and GTPase | |
| Previous and Unofficial Names  | 
| BCR | BCR1 | Bcr1 | BCR, RhoGEF and GTPase activating protein | breakpoint cluster region | renal carcinoma antigen NY-REN-26 | 
| Database Links  | |
| Alphafold | P11274 (Hs), Q6PAJ1 (Mm) | 
| BRENDA | 2.7.11.1 | 
| CATH/Gene3D | 2.30.29.30, 2.60.40.150 | 
| ChEMBL Target | CHEMBL5146 (Hs) | 
| DrugBank Target | P11274 (Hs) | 
| Ensembl Gene | ENSG00000186716 (Hs), ENSMUSG00000009681 (Mm), ENSRNOG00000001304 (Rn) | 
| Entrez Gene | 613 (Hs), 110279 (Mm), 309696 (Rn) | 
| Human Protein Atlas | ENSG00000186716 (Hs) | 
| KEGG Enzyme | 2.7.11.1 | 
| KEGG Gene | hsa:613 (Hs), mmu:110279 (Mm), rno:309696 (Rn) | 
| OMIM | 151410 (Hs) | 
| Pharos | P11274 (Hs) | 
| RefSeq Nucleotide | NM_004327 (Hs), NM_001081412 (Mm) | 
| RefSeq Protein | NP_004318 (Hs), NP_001074881 (Mm) | 
| UniProtKB | P11274 (Hs), Q6PAJ1 (Mm) | 
| Wikipedia | BCR (Hs) | 
| Enzyme Reaction  | ||||
| 
 | ||||
| Clinically-Relevant Mutations and Pathophysiology   | ||||||||||||||
| 
 | ||||||||||||||
| 
 | ||||||||||||||
| 
 | ||||||||||||||
BCR family: BCR activator of RhoGEF and GTPase. Last modified on 27/03/2019. Accessed on 31/10/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetomalariapharmacology.org/GRAC/ObjectDisplayForward?objectId=2755.