Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Gene and Protein Information ![]() |
||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | 1 | 819 | 8p11.22 | ADAM9 | ADAM metallopeptidase domain 9 | |
| Mouse | 1 | 845 | 8 13.7 cM | Adam9 | ADAM metallopeptidase domain 9 | |
| Rat | - | 845 | 16q12.4 | Adam9 | ADAM metallopeptidase domain 9 | |
Database Links ![]() |
|
| Specialist databases | |
| MEROPS | M12.209 (Hs) |
| Other databases | |
| Alphafold | Q13443 (Hs), Q61072 (Mm) |
| BRENDA | 3.4.24.- |
| CATH/Gene3D | 3.40.390.10, 4.10.70.10 |
| ChEMBL Target | CHEMBL5982 (Hs) |
| Ensembl Gene | ENSG00000168615 (Hs), ENSMUSG00000031555 (Mm), ENSRNOG00000017231 (Rn) |
| Entrez Gene | 8754 (Hs), 11502 (Mm), 290834 (Rn) |
| Human Protein Atlas | ENSG00000168615 (Hs) |
| KEGG Enzyme | 3.4.24.- |
| KEGG Gene | hsa:8754 (Hs), mmu:11502 (Mm), rno:290834 (Rn) |
| OMIM | 602713 (Hs) |
| Orphanet | ORPHA201516 (Hs) |
| Pharos | Q13443 (Hs) |
| RefSeq Nucleotide | NM_003816 (Hs), NM_007404 (Mm), NM_001014772 (Rn) |
| RefSeq Protein | NP_003807 (Hs), NP_031430 (Mm), NP_001014772 (Rn) |
| UniProtKB | Q13443 (Hs), Q61072 (Mm) |
| Wikipedia | ADAM9 (Hs) |
Enzyme Reaction ![]() |
||||
|
||||
Download all structure-activity data for this target as a CSV file
| Inhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Clinically-Relevant Mutations and Pathophysiology
|
||||||||||||||
|
||||||||||||||
M12: Astacin/Adamalysin: ADAM9. Last modified on 29/07/2015. Accessed on 25/10/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetomalariapharmacology.org/GRAC/ObjectDisplayForward?objectId=1657.