Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference |
---|---|---|---|---|---|---|---|---|
S1P1 receptor in Human [GtoPdb: 275] [UniProtKB: P21453] | ||||||||
GtoPdb | In a GTPγS assay. | - | 9.39 | pEC50 | 0.41 | nM | EC50 | Br J Pharmacol (2016) 173: 1778-92 [PMID:26990079] |
GtoPdb | - | - | 9.48 | pEC50 | 0.33 | nM | EC50 | PLoS One (2019) 14: e0226154 [PMID:31805144] |
GtoPdb | In a cAMP assay. | - | 9.8 | pEC50 | 0.16 | nM | EC50 |
Mol Pharmacol (2008) 74: 1308-18 [PMID:18708635]; US20110172202 A1. Selective sphingosine 1 phosphate receptor modulators and methods of chiral synthesis. (2011); Br J Pharmacol (2016) 173: 1778-92 [PMID:26990079] |
S1P2 receptor in Human [GtoPdb: 276] [UniProtKB: O95136] | ||||||||
GtoPdb | In a GTPγS assay. | - | 5 | pEC50 | >10000 | nM | EC50 | Br J Pharmacol (2016) 173: 1778-92 [PMID:26990079] |
S1P3 receptor in Human [GtoPdb: 277] [UniProtKB: Q99500] | ||||||||
GtoPdb | In a GTPγS assay. | - | 5 | pEC50 | >10000 | nM | EC50 | Br J Pharmacol (2016) 173: 1778-92 [PMID:26990079] |
S1P4 receptor in Human [GtoPdb: 278] [UniProtKB: O95977] | ||||||||
GtoPdb | In a β-arrestin assay. | - | 5.1 | pEC50 | >7865 | nM | EC50 | Br J Pharmacol (2016) 173: 1778-92 [PMID:26990079] |
S1P5 receptor in Human [GtoPdb: 279] [UniProtKB: Q9H228] | ||||||||
GtoPdb | - | - | 7.26 | pEC50 | 55.2 | nM | EC50 | US20110172202 A1. Selective sphingosine 1 phosphate receptor modulators and methods of chiral synthesis. (2011) |
GtoPdb | In a GTPγS assay. | - | 7.96 | pEC50 | 11 | nM | EC50 | Br J Pharmacol (2016) 173: 1778-92 [PMID:26990079] |
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.