Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference |
|---|---|---|---|---|---|---|---|---|
| CatSper1 in Mouse [GtoPdb: 388] [UniProtKB: Q91ZR5] | ||||||||
| GtoPdb | Whole cell patch clamp | - | 3.7 | pIC50 | 200000 | nM | IC50 | Nature (2006) 439: 737-40 [PMID:16467839] |
| CatSper2 in Mouse [GtoPdb: 389] [UniProtKB: A2ARP9] | ||||||||
| GtoPdb | Whole cell patch clamp. | - | 3.7 | pIC50 | 200000 | nM | IC50 | Mol Hum Reprod (2011) 17: 478-99 [PMID:21642646] |
| CatSper3 in Mouse [GtoPdb: 390] [UniProtKB: Q80W99] | ||||||||
| GtoPdb | Whole cell patch clamp electrophysiology. | - | 3.7 | pIC50 | 200000 | nM | IC50 | Nature (2006) 439: 737-40 [PMID:16467839] |
| CatSper4 in Mouse [GtoPdb: 391] [UniProtKB: Q8BVN3] | ||||||||
| GtoPdb | Whole cell patch clamp electrophysiology. | - | 3.7 | pIC50 | 200000 | nM | IC50 | Nature (2006) 439: 737-40 [PMID:16467839] |
| TPC1 in Human [GtoPdb: 392] [UniProtKB: Q9ULQ1] | ||||||||
| GtoPdb | - | - | 3.74 | pIC50 | 180000 | nM | IC50 | Nat Chem Biol (2014) 10: 463-9 [PMID:24776928] |
| TRPA1 in Human [GtoPdb: 485] [UniProtKB: O75762] | ||||||||
| GtoPdb | Sodium and calcium imaging | - | 5.85 | pEC50 | 1400 | nM | EC50 |
Proc Natl Acad Sci USA (2009) 106: 8374-9 [PMID:19416844]; Mol Pain (2013) 9: 7 [PMID:23448290] |
| TRPA1 in Mouse [GtoPdb: 485] [UniProtKB: Q8BLA8] | ||||||||
| GtoPdb | - | - | 5.68 | pEC50 | 2100 | nM | EC50 |
Proc Natl Acad Sci USA (2009) 106: 8374-9 [PMID:19416844]; Mol Pain (2013) 9: 7 [PMID:23448290] |
| TRPC6 in Mouse [GtoPdb: 491] [UniProtKB: Q61143] | ||||||||
| GtoPdb | - | - | 3.6 | pIC50 | 253000 | nM | IC50 | Circ Res (2001) 88: 325-32 [PMID:11179201] |
| Cav1.1 in Rat [GtoPdb: 528] [UniProtKB: Q02485] | ||||||||
| GtoPdb | - | - | 4.3 | pIC50 | - | - | - | J Gen Physiol (1988) 91: 781-98 [PMID:2458429] |
| Cav1.2 in Rabbit [GtoPdb: 529] | ||||||||
| GtoPdb | - | - | 6 | pIC50 | - | - | - | Am J Physiol (1997) 272: H2164-72 [PMID:9176282] |
| Cav2.1 in Rabbit [GtoPdb: 532] | ||||||||
| GtoPdb | - | - | 6.3 | pIC50 | - | - | - | |
| Cav2.3 in Human [GtoPdb: 534] [UniProtKB: Q15878] | ||||||||
| GtoPdb | - | - | 6.1 | pIC50 | - | - | - | J Biol Chem (1994) 269: 22347-57 [PMID:8071363] |
| Nav1.7 in Human [GtoPdb: 584] [UniProtKB: Q15858] | ||||||||
| GtoPdb | - | - | 3 | pIC50 | - | - | - | EMBO J (1995) 14: 1084-90 [PMID:7720699] |
| ASIC2 in Human [GtoPdb: 685] [UniProtKB: Q16515] | ||||||||
| GtoPdb | - | - | 3 | pIC50 | ~1000000 | nM | IC50 | Dev Neurobiol (2007) 67: 97-107 [PMID:17443775] |
| ClC-4 in Human [GtoPdb: 703] [UniProtKB: P51793] | ||||||||
| GtoPdb | - | - | 4.2 | pIC50 | 68000 | nM | IC50 | Biophys J (2008) 95: 4668-75 [PMID:18658230] |
| Hv1 in Human [GtoPdb: 746] [UniProtKB: Q96D96] | ||||||||
| GtoPdb | - | - | 5 | pIC50 | ~10000 | nM | IC50 | |
| NALCN in Human [GtoPdb: 750] [UniProtKB: Q8IZF0] | ||||||||
| GtoPdb | - | - | 3.8 | pIC50 | 150000 | nM | IC50 | |
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.