Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
| 
                                                        
                                                            
                                                        
                                                            
                                                         
                                                             There should be some charts here, you may need to enable JavaScript! 
                                                            
                                                     | 
                                                
| 
                                                        
                                                            
                                                        
                                                            
                                                         
                                                             There should be some charts here, you may need to enable JavaScript! 
                                                            
                                                     | 
                                                
| 
                                                        
                                                            
                                                        
                                                            
                                                         
                                                             There should be some charts here, you may need to enable JavaScript! 
                                                            
                                                     | 
                                                
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference | 
|---|---|---|---|---|---|---|---|---|
| PAC1 receptor in Human [GtoPdb: 370] [UniProtKB: P41586] | ||||||||
| GtoPdb | inhibition of [125I]-PACAP-27 binding to membranes from CHO cells stably expressing the recombinant receptor | - | 5 | pIC50 | >10000 | nM | IC50 | Diabetes (2002) 51: 1453-60 [PMID:11978642] | 
| VPAC1 receptor in Human [GtoPdb: 371] [UniProtKB: P32241] | ||||||||
| GtoPdb | inhibition of [125I]-PACAP-27 binding to membranes from CHO cells stably expressing the recombinant receptor | - | 5.1 | pIC50 | 8700 | nM | IC50 | Diabetes (2002) 51: 1453-60 [PMID:11978642] | 
| GtoPdb | cyclic AMP formation in CHO cells stably expressing recombinant receptor | - | 7 | pEC50 | 100 | nM | EC50 | Diabetes (2002) 51: 1453-60 [PMID:11978642] | 
| VPAC2 receptor in Human [GtoPdb: 372] [UniProtKB: P41587] | ||||||||
| GtoPdb | inhibition of [125I]-PACAP-27 binding to membranes from CHO cells stably expressing the recombinant receptor | - | 7.2 | pIC50 | 60 | nM | IC50 | Diabetes (2002) 51: 1453-60 [PMID:11978642] | 
| GtoPdb | cyclic AMP formation in CHO cells stably expressing recombinant receptor | - | 9.4 | pEC50 | 0.4 | nM | EC50 | Diabetes (2002) 51: 1453-60 [PMID:11978642] | 
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.