Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
ChEMBL ligand: CHEMBL1317823 |
---|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference |
---|---|---|---|---|---|---|---|---|
DP1 receptor/Prostanoid DP receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL4427] [GtoPdb: 338] [UniProtKB: Q13258] | ||||||||
GtoPdb | - | - | 5.8 | pKi | - | - | - | Biochim Biophys Acta (2000) 1483: 285-93 [PMID:10634944] |
ChEMBL | Antagonist activity at DP1 receptor (unknown origin) by functional cAMP assay | F | 5.85 | pKi | 1400 | nM | Ki | J Med Chem (2014) 57: 4454-4465 [PMID:24279689] |
EP1 receptor/Prostanoid EP1 receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL1811] [GtoPdb: 340] [UniProtKB: P34995] | ||||||||
ChEMBL | Antagonist activity at EP1 receptor (unknown origin) by functional cAMP assay | F | 5.92 | pKi | 1200 | nM | Ki | J Med Chem (2014) 57: 4454-4465 [PMID:24279689] |
GtoPdb | - | - | 6 | pKi | - | - | - |
Biochim Biophys Acta (2000) 1483: 285-93 [PMID:10634944]; J Pharm Pharmacol (2002) 54: 539-47 [PMID:11999132] |
EP1 receptor in Rat [GtoPdb: 340] [UniProtKB: P70597] | ||||||||
GtoPdb | - | - | 5.9 | pKi | - | - | - | Eur J Pharmacol (1997) 340: 227-41 [PMID:9537820] |
EP2 receptor/Prostanoid EP2 receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL1881] [GtoPdb: 341] [UniProtKB: P43116] | ||||||||
GtoPdb | - | - | 5.9 | pKi | - | - | - | Biochim Biophys Acta (2000) 1483: 285-93 [PMID:10634944] |
ChEMBL | Antagonist activity at EP2 receptor (unknown origin) by functional cAMP assay | F | 5.94 | pKi | 1150 | nM | Ki | J Med Chem (2014) 57: 4454-4465 [PMID:24279689] |
ChEMBL | Inhibition of EP2 receptor (unknown origin) by competitive binding assay | B | 5.94 | pKi | 1150 | nM | Ki | J Med Chem (2014) 57: 4454-4465 [PMID:24279689] |
EP2 receptor in Mouse [GtoPdb: 341] [UniProtKB: Q62053] | ||||||||
GtoPdb | - | - | 6.5 | pKi | - | - | - | Br J Pharmacol (1997) 122: 217-24 [PMID:9313928] |
EP2 receptor in Rat [GtoPdb: 341] [UniProtKB: Q62928] | ||||||||
GtoPdb | - | - | 6.3 | pKi | - | - | - | Eur J Pharmacol (1997) 340: 227-41 [PMID:9537820] |
EP3 receptor/Prostanoid EP3 receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3710] [GtoPdb: 342] [UniProtKB: P43115] | ||||||||
ChEMBL | Antagonist activity at EP3 receptor (unknown origin) by functional cAMP assay | F | 5.8 | pKi | 1600 | nM | Ki | J Med Chem (2014) 57: 4454-4465 [PMID:24279689] |
GtoPdb | - | - | 5.8 | pKi | 1600 | nM | Ki | Biochim Biophys Acta (2000) 1483: 285-93 [PMID:10634944] |
EP4 receptor/Prostanoid EP4 receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL1836] [GtoPdb: 343] [UniProtKB: P35408] | ||||||||
ChEMBL | Antagonist activity at EP4 receptor (unknown origin) by functional cAMP assay | F | 4 | pKi | >100000 | nM | Ki | J Med Chem (2014) 57: 4454-4465 [PMID:24279689] |
IP receptor/Prostanoid IP receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL1995] [GtoPdb: 345] [UniProtKB: P43119] | ||||||||
ChEMBL | Antagonist activity at prostanoid IP receptor (unknown origin) by functional cAMP assay | F | 4 | pKi | >100000 | nM | Ki | J Med Chem (2014) 57: 4454-4465 [PMID:24279689] |
ChEMBL data shown on this page come from version 32:
Mendez D, Gaulton A, Bento AP, Chambers J, De Veij M, Félix E, Magariños MP, Mosquera JF, Mutowo P, Nowotka M, Gordillo-Marañón M, Hunter F, Junco L, Mugumbate G, Rodriguez-Lopez M, Atkinson F, Bosc N, Radoux CJ, Segura-Cabrera A, Hersey A, Leach AR. (2019) 'ChEMBL: towards direct deposition of bioassay data' Nucleic Acids Res., 47(D1). DOI: 10.1093/nar/gky1075. [EPMCID:30398643]
Davies M, Nowotka M, Papadatos G, Dedman N, Gaulton A, Atkinson F, Bellis L, Overington JP. (2015) 'ChEMBL web services: streamlining access to drug discovery data and utilities.' Nucleic Acids Res., 43(W1). DOI: 10.1093/nar/gkv352. [EPMCID:25883136]