Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference |
|---|---|---|---|---|---|---|---|---|
| Janus kinase 1 in Human [GtoPdb: 2047] [UniProtKB: P23458] | ||||||||
| GtoPdb | - | - | 8.23 | pIC50 | 5.95 | nM | IC50 | US20220009927. Tricyclic janus kinase 1 inhibitors, and compositions and methods thereof (2022) |
| Janus kinase 2 in Human [GtoPdb: 2048] [UniProtKB: O60674] | ||||||||
| GtoPdb | - | - | 6.85 | pIC50 | 141.3 | nM | IC50 | US20220009927. Tricyclic janus kinase 1 inhibitors, and compositions and methods thereof (2022) |
| tyrosine kinase 2 in Human [GtoPdb: 2269] [UniProtKB: P29597] | ||||||||
| GtoPdb | - | - | 6.92 | pIC50 | 119 | nM | IC50 | US20220009927. Tricyclic janus kinase 1 inhibitors, and compositions and methods thereof (2022) |
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.