Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference |
|---|---|---|---|---|---|---|---|---|
| fms related receptor tyrosine kinase 3 in Human [GtoPdb: 1807] [UniProtKB: P36888] | ||||||||
| GtoPdb | - | - | 7.96 | pIC50 | 10.9 | nM | IC50 | J Med Chem (2023) 66: 14150-14174 [PMID:37796543] |
| bromodomain containing 4 in Human [GtoPdb: 1945] [UniProtKB: O60885] | ||||||||
| GtoPdb | Inhibition at BRD4-BD1 | - | 9.03 | pIC50 | 0.93 | nM | IC50 | J Med Chem (2023) 66: 14150-14174 [PMID:37796543] |
| Janus kinase 1 in Human [GtoPdb: 2047] [UniProtKB: P23458] | ||||||||
| GtoPdb | - | - | 8.24 | pIC50 | 5.7 | nM | IC50 | J Med Chem (2023) 66: 14150-14174 [PMID:37796543] |
| Janus kinase 2 in Human [GtoPdb: 2048] [UniProtKB: O60674] | ||||||||
| GtoPdb | - | - | 8.74 | pIC50 | 1.8 | nM | IC50 | J Med Chem (2023) 66: 14150-14174 [PMID:37796543] |
| Janus kinase 3 in Human [GtoPdb: 2049] [UniProtKB: P52333] | ||||||||
| GtoPdb | - | - | 7.04 | pIC50 | 91 | nM | IC50 | J Med Chem (2023) 66: 14150-14174 [PMID:37796543] |
| tyrosine kinase 2 in Human [GtoPdb: 2269] [UniProtKB: P29597] | ||||||||
| GtoPdb | - | - | 7 | pIC50 | 99 | nM | IC50 | J Med Chem (2023) 66: 14150-14174 [PMID:37796543] |
| histone deacetylase 6 in Human [GtoPdb: 2618] [UniProtKB: Q9UBN7] | ||||||||
| GtoPdb | - | - | 9.57 | pIC50 | 0.27 | nM | IC50 | J Med Chem (2023) 66: 14150-14174 [PMID:37796543] |
| histone deacetylase 8 in Human [GtoPdb: 2619] [UniProtKB: Q9BY41] | ||||||||
| GtoPdb | - | - | 9.8 | pIC50 | 0.16 | nM | IC50 | J Med Chem (2023) 66: 14150-14174 [PMID:37796543] |
| histone deacetylase 1 in Human [GtoPdb: 2658] [UniProtKB: Q13547] | ||||||||
| GtoPdb | - | - | 9.92 | pIC50 | 0.12 | nM | IC50 | J Med Chem (2023) 66: 14150-14174 [PMID:37796543] |
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.