 
 
Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
| There should be some charts here, you may need to enable JavaScript! | 
| There should be some charts here, you may need to enable JavaScript! | 
| There should be some charts here, you may need to enable JavaScript! | 
| There should be some charts here, you may need to enable JavaScript! | 
| There should be some charts here, you may need to enable JavaScript! | 
| There should be some charts here, you may need to enable JavaScript! | 
| There should be some charts here, you may need to enable JavaScript! | 
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference | 
|---|---|---|---|---|---|---|---|---|
| Janus kinase 1 in Human [GtoPdb: 2047] [UniProtKB: P23458] | ||||||||
| GtoPdb | - | - | 7.39 | pIC50 | 41.02 | nM | IC50 | J Med Chem (2023) 66: 5753-5773 [PMID:37057760] | 
| Janus kinase 2 in Human [GtoPdb: 2048] [UniProtKB: O60674] | ||||||||
| GtoPdb | - | - | 8.08 | pIC50 | 8.36 | nM | IC50 | J Med Chem (2023) 66: 5753-5773 [PMID:37057760] | 
| Janus kinase 3 in Human [GtoPdb: 2049] [UniProtKB: P52333] | ||||||||
| GtoPdb | - | - | 6.02 | pIC50 | 954 | nM | IC50 | J Med Chem (2023) 66: 5753-5773 [PMID:37057760] | 
| tyrosine kinase 2 in Human [GtoPdb: 2269] [UniProtKB: P29597] | ||||||||
| GtoPdb | - | - | 6.11 | pIC50 | 780.4 | nM | IC50 | J Med Chem (2023) 66: 5753-5773 [PMID:37057760] | 
| histone deacetylase 10 in Human [GtoPdb: 2614] [UniProtKB: Q969S8] | ||||||||
| GtoPdb | - | - | 6.9 | pIC50 | 127.3 | nM | IC50 | J Med Chem (2023) 66: 5753-5773 [PMID:37057760] | 
| histone deacetylase 3 in Human [GtoPdb: 2617] [UniProtKB: O15379] | ||||||||
| GtoPdb | - | - | 7.13 | pIC50 | 73.9 | nM | IC50 | J Med Chem (2023) 66: 5753-5773 [PMID:37057760] | 
| histone deacetylase 6 in Human [GtoPdb: 2618] [UniProtKB: Q9UBN7] | ||||||||
| GtoPdb | - | - | 8.16 | pIC50 | 6.98 | nM | IC50 | J Med Chem (2023) 66: 5753-5773 [PMID:37057760] | 
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.