Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference |
|---|---|---|---|---|---|---|---|---|
| bromodomain containing 2 in Human [GtoPdb: 1944] [UniProtKB: P25440] | ||||||||
| GtoPdb | Binding affinity at BD1, determined by BROMOscan | - | 5 | pKd | 10000 | nM | Kd | J Med Chem (2021) 64: 10711-10741 [PMID:34260229] |
| GtoPdb | Binding affinity at BD2, determined by BROMOscan | - | 8.6 | pKd | 2.5 | nM | Kd | J Med Chem (2021) 64: 10711-10741 [PMID:34260229] |
| bromodomain containing 4 in Human [GtoPdb: 1945] [UniProtKB: O60885] | ||||||||
| GtoPdb | Binding affinity at BD1, determined by BROMOscan | - | 5.5 | pKd | 3162 | nM | Kd | J Med Chem (2021) 64: 10711-10741 [PMID:34260229] |
| GtoPdb | Binding affinity at BD2, determined by BROMOscan | - | 9 | pKd | 1 | nM | Kd | J Med Chem (2021) 64: 10711-10741 [PMID:34260229] |
| bromodomain testis associated in Human [GtoPdb: 2729] [UniProtKB: Q58F21] | ||||||||
| GtoPdb | Binding affinity at BD1, determined by BROMOscan | - | 4.8 | pKd | 15849 | nM | Kd | J Med Chem (2021) 64: 10711-10741 [PMID:34260229] |
| GtoPdb | Binding affinity at BD2, determined by BROMOscan | - | 8.8 | pKd | 1.58 | nM | Kd | J Med Chem (2021) 64: 10711-10741 [PMID:34260229] |
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.